Bedroom 2007
Bedroom | ||||
---|---|---|---|---|
![]() | ||||
Released | 31 May 2006 (Update) | |||
Icon | ![]() | |||
Construction level | 20 | |||
Cost | 10,000 | |||
Door layout | ||||
Bedroom | ||||
A Bedroom can be made in a Player-owned house using the Construction skill. Players must have at least level 20 Construction to be able to make a bedroom. To hire a servant, there must be at least two bedrooms with beds within the player's house. It costs 10,000 to build.
There are seven different types of hotspot the player can build on:
- Bed space
- Corner space
- Curtain space
- Dresser space
- Fireplace space
- Rug space
- Wardrobe space
The bedroom has 2 non-parallel doors. This makes it an efficient corner room.
Bed [edit | edit source]
![]() | Beds | Materials | Experience | Cost | |
---|---|---|---|---|---|
20 | ![]() | Wooden bed | ![]() ![]() ![]() | 117 | 2,495 - 4,871 [c 1] |
30 | ![]() | Oak bed | ![]() ![]() | 210 | 3,425 |
34 | ![]() | Large oak bed | ![]() ![]() | 330 | 4,371 |
40 | ![]() | Teak bed | ![]() ![]() | 300 | 4,649 |
45 | ![]() | Large teak bed | ![]() ![]() | 480 | 6,411 |
53 | ![]() | 4-poster | ![]() ![]() | 450 | 8,045 |
60 | ![]() | Gilded 4-poster | ![]() ![]() ![]() | 1,330 | 276,085 |
Corner [edit | edit source]
![]() | Corner | Materials | Experience | Cost | |
---|---|---|---|---|---|
25 | ![]() | Oak clock | ![]() ![]() | 142 | 1,636 |
55 | ![]() | Teak clock | ![]() ![]() | 202 | 2,452 |
58 | ![]() | Servant's moneybag | ![]() ![]() ![]() | 595 | 137,036 |
85 | ![]() | Gilded clock | ![]() ![]() ![]() | 602 | 136,723 |
Curtains [edit | edit source]
![]() | Curtains | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() | Torn curtains | ![]() ![]() ![]() | 132 | 3,498 - 5,874 [c 1] |
18 | ![]() | Curtains | ![]() ![]() | 225 | 4,428 |
40 | ![]() | Opulent curtains | ![]() ![]() | 315 | 5,652 |
Dresser [edit | edit source]
The dresser allows the player to change hair styles and colour. Higher grades offer more styles and colours to choose from.
![]() | Dressers | Materials | Experience | Cost | |
---|---|---|---|---|---|
21 | ![]() | Shaving stand | ![]() ![]() ![]() | 30 | 264 - 1,056 [c 1] |
29 | ![]() | Oak shaving stand | ![]() ![]() | 61 | 574 |
37 | ![]() | Oak dresser | ![]() ![]() | 121 | 1,047 |
46 | ![]() | Teak dresser | ![]() ![]() | 181 | 1,863 |
56 | ![]() | Fancy teak dresser | ![]() ![]() | 182 | 1,964 |
64 | ![]() | Mahogany dresser | ![]() ![]() | 281 | 4,127 |
74 | ![]() | Gilded dresser | ![]() ![]() ![]() | 582 | 136,235 |
Fireplace [edit | edit source]
![]() | Fireplace | Materials | Experience | Cost | |
---|---|---|---|---|---|
3 | ![]() | Clay fireplace | ![]() | 30 | 483 |
33 | ![]() | Stone fireplace | ![]() | 40 | 190 |
63 | ![]() | Marble fireplace | ![]() | 500 | 330,373 |
Rug [edit | edit source]
![]() | Rug | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() | Brown rug | ![]() | 30 | 2,006 |
13 | ![]() | Rug | ![]() | 60 | 4,012 |
65 | ![]() | Opulent rug | ![]() ![]() | 360 | 136,019 |
Wardrobe [edit | edit source]
The wardrobe allows the player to change their basic clothing and shoes. Higher grades offer more options to choose from.
![]() | Wardrobes | Materials | Experience | Cost | |
---|---|---|---|---|---|
20 | ![]() | Shoe box | ![]() ![]() | 58 | 326 - 1,910 [c 1] |
27 | ![]() | Oak drawers | ![]() | 120 | 946 |
39 | ![]() | Oak wardrobe | ![]() | 180 | 1,419 |
51 | ![]() | Teak drawers | ![]() | 180 | 1,762 |
63 | ![]() | Teak wardrobe | ![]() | 270 | 2,643 |
75 | ![]() | Mahogany wardrobe | ![]() | 420 | 6,039 |
87 | ![]() | Gilded wardrobe | ![]() ![]() | 720 | 138,046 |
v•d•e Bedroom | |
---|---|
Bed space |
|
Dresser space |
|
Fireplace space |
|
Corner space |
|
Rug space |
|
Curtain space |
|
Wardrobe space |
|
v•d•e Player-owned house | |
---|---|
Rooms |
|
House styles |
|
Source: https://oldschool.runescape.wiki/w/Bedroom
0 Komentar